Planned values computed from the baseline programme; progress per P6 progress weightage. Data date 04-Jul-2026.
Worst building: B-01 — finishing 236 days later than baseline, 0.9% complete
Contract completion 02-May-2027 → 24-Dec-2027 (+236 d, calendar days)
Day figures use the 8 h/day convention.
At the 04-Jul-2026 data date, forecast completion is 24-Dec-2027, +236 calendar days after the 02-May-2027 contract completion. The current CP1 head is Submission of Infrastructure Design - Schematic Design — DE-SCH_SCD-210. The worst building is B-01, at 236 calendar days against baseline.
Planned values computed from the baseline programme; progress per P6 progress weightage. Data date 04-Jul-2026.
Cumulative plan, actual and forecast · data date 04-Jul-2026
Active progress basis: Client units % — pending the client units register.
Client units-% convention — figures appear when the client units register is linked as a maintained source.
Series pending — actual cumulative. Client units-% values are pending the client units register as a maintained source.
By phase — top WBS tier of the programme
| Phase | Weight share | % complete |
|---|---|---|
| 1 | 0.5% | 78.2% |
| 2 | 0.1% | 100% |
| 3 | 3.5% | 11.4% |
| 4 | 4.9% | 93.3% |
| 5 | 82% | 2% |
| 7 |
Engine close-out sequence pending planner validation
Week-over-week performance arrives with your second weekly programme update.
Variance basis: calendar days.
| Milestone | Baseline | Forecast | Variance |
|---|---|---|---|
| Schematic Design Completion — KD-CM-DE-110 | 16-Oct-2025 | 14-Jul-2026 | +271 days |
| Design Development Completion — KD-CM-DE-120 | 27-Nov-2025 | 07-Aug-2026 | +253 days |
| MEP Clearance - Corridor Area — 1-B02-01-FI-C-FC10 | 09-May-2026 | 15-Jan-2027 | +251 days |
| MEP Clearance - Dry Area — 1-B02-01-FI-D-FC10 | 29-Apr-2026 | 05-Jan-2027 | +251 days |
| MEP Clearance - Wet Area — 1-B02-01-FI-W-FC10 | 02-May-2026 | 08-Jan-2027 | +251 days |
| MEP Clearance - Dry Area — 1-B02-02-FI-D-FC10 | 15-May-2026 | 21-Jan-2027 | +251 days |
| MEP Clearance - Dry Area — 1-B01-01-FI-D-FC10 | 30-Apr-2026 | 05-Jan-2027 | +250 days |
| MEP Clearance - Dry Area — 1-B01-02-FI-D-FC10 | 16-May-2026 | 21-Jan-2027 | +250 days |
| MEP Clearance - Dry Area — 1-B04-01-FI-D-FC10 | 07-May-2026 | 12-Jan-2027 | +250 days |
| MEP Clearance - Corridor Area — 1-B01-01-FI-C-FC10 | 11-May-2026 | 15-Jan-2027 | +249 days |
| MEP Clearance - Wet Area — 1-B01-01-FI-W-FC10 | 04-May-2026 | 08-Jan-2027 | +249 days |
| MEP Clearance - Corridor Area — 1-B04-01-FI-C-FC10 | 18-May-2026 | 22-Jan-2027 | +249 days |
| MEP Clearance - Dry Area — 1-B14-01-FI-D-FC10 | 08-May-2026 | 12-Jan-2027 | +249 days |
| MEP Clearance - Corridor Area — 1-B14-01-FI-C-FC10 | 19-May-2026 | 22-Jan-2027 | +248 days |
| MEP Clearance - Dry Area — 1-B16-01-FI-D-FC10 | 18-May-2026 | 21-Jan-2027 | +248 days |
| MEP Clearance - Corridor Area — 1-B02-02-FI-C-FC10 | 30-May-2026 | 01-Feb-2027 | +247 days |
| MEP Clearance - Dry Area — 2-B03-01-FI-D-FC10 | 19-May-2026 | 21-Jan-2027 | +247 days |
| Architectural Detailed Design — AU-BP-Z1-150 | 04-Dec-2025 | 07-Aug-2026 | +246 days |
| Architectural Detailed Design — AU-BP-Z2-190 | 04-Dec-2025 | 07-Aug-2026 | +246 days |
| Architectural Detailed Design — AU-BP-Z3-190 | 04-Dec-2025 | 07-Aug-2026 | +246 days |
| MEP Clearance - Corridor Area — 1-B01-02-FI-C-FC10 | 01-Jun-2026 | 01-Feb-2027 | +245 days |
| ITC Review and Approval — AU-BP-Z3-170 | 15-Oct-2025 | 17-Jun-2026 | +245 days |
| Substantial completion of mobilization — KD-CM-140 | 12-Dec-2025 | 14-Aug-2026 | +245 days |
| Receipt of Building Permit - Zone-01 — KD-M-BP-100 | 12-Dec-2025 | 14-Aug-2026 | +245 days |
| Receipt of Building Permit - Zone-02 — KD-M-BP-110 | 12-Dec-2025 | 14-Aug-2026 | +245 days |
| Receipt of Building Permit - Zone-03 — KD-M-BP-120 | 12-Dec-2025 | 14-Aug-2026 | +245 days |
| MEP Clearance - Corridor Area — 1-B16-01-FI-C-FC10 | 02-Jun-2026 | 01-Feb-2027 | +244 days |
| MEP Clearance - Dry Area — 1-B04-02-FI-D-FC10 | 23-May-2026 | 21-Jan-2027 | +243 days |
| MEP Clearance - Corridor Area — 2-B03-01-FI-C-FC10 | 03-Jun-2026 | 01-Feb-2027 | +243 days |
| MEP Clearance - Wet Area — 1-B04-01-FI-W-FC10 | 11-May-2026 | 08-Jan-2027 | +242 days |
| MEP Clearance - Wet Area — 1-B14-01-FI-W-FC10 | 12-May-2026 | 08-Jan-2027 | +241 days |
| MEP Clearance - Dry Area — 1-B14-02-FI-D-FC10 | 25-May-2026 | 21-Jan-2027 | +241 days |
| Delivery for Wardrobe (PS item) — EN-PS-390 | 22-May-2026 | 18-Jan-2027 | +241 days |
| Internal Access from structure — 1-B02-GF-PRK-100 | 11-Feb-2026 | 07-Oct-2026 | +238 days |
| MEP Clearance - Corridor Area — 1-B04-02-FI-C-FC10 | 08-Jun-2026 | 01-Feb-2027 | +238 days |
| Internal Access from structure — 1-B01-GF-PRK-100 | 12-Feb-2026 | 07-Oct-2026 | +237 days |
| MEP Clearance - Wet Area — 1-B02-02-FI-W-FC10 | 19-May-2026 | 11-Jan-2027 | +237 days |
| MEP Clearance — 1-B02-GF-LLE-FI-60 | 25-Apr-2026 | 18-Dec-2026 | +237 days |
| MEP Clearance - Corridor Area — 1-B14-02-FI-C-FC10 | 09-Jun-2026 | 01-Feb-2027 | +237 days |
| MEP Clearance - Corridor Area — 2-B07-02-FI-C-FC10 | 30-Sep-2026 | 25-May-2027 | +237 days |
| MEP Clearance - Corridor Area — 2-B07-03-FI-C-FC10 | 16-Oct-2026 | 10-Jun-2027 | +237 days |
| MEP Clearance - Dry Area — 2-B07-03-FI-D-FC10 | 06-Oct-2026 | 31-May-2027 | +237 days |
| MEP Clearance - Wet Area — 2-B07-03-FI-W-FC10 | 09-Oct-2026 | 03-Jun-2027 | +237 days |
| MEP Clearance - Dry Area — 2-B07-04-FI-D-FC10 | 22-Oct-2026 | 16-Jun-2027 | +237 days |
| MEP Clearance - Corridor Area — 2-B07-05-FI-C-FC10 | 18-Nov-2026 | 13-Jul-2027 | +237 days |
| MEP Clearance - Dry Area — 2-B07-05-FI-D-FC10 | 07-Nov-2026 | 02-Jul-2027 | +237 days |
| MEP Clearance - Wet Area — 2-B07-05-FI-W-FC10 | 11-Nov-2026 | 06-Jul-2027 | +237 days |
| MEP Clearance - Dry Area — 2-B07-06-FI-D-FC10 | 25-Nov-2026 | 20-Jul-2027 | +237 days |
| MEP Clearance - Wet Area — 2-B07-06-FI-W-FC10 | 27-Nov-2026 | 22-Jul-2027 | +237 days |
| ADCD Final Inspection Completion — KD-CM-CON-150 | 23-Feb-2027 | 18-Oct-2027 | +237 days |
Showing 50 of 567 milestones; server cap 50. Unresolved: 0.
Contract milestones are coming soon — pending the client milestone register (the Milestones tab of your dashboard).
Pending the client permits and NOC register, handed over as a maintained source.
Unlocks as more schedule data and registers are connected.
| Month | Planned | Actual | Forecast |
|---|---|---|---|
| 2025-06-30 | 1.01410948 | Pending | 6.64520335 |
| 2025-07-31 | 1.66889062 | Pending | 6.64520335 |
| 2025-08-31 | 2.48605721 | Pending | 6.64520335 |
| 2025-09-30 | 3.50915248 | Pending | 6.64520335 |
| 2025-10-31 | 5.16741483 | Pending | 6.64520335 |
| 2025-11-30 | 6.88267452 | Pending | 6.64520335 |
| 2025-12-31 | 9.54568420 | Pending | 6.64520335 |
| 2026-01-31 | 12.27675285 | Pending | 6.64520335 |
| 2026-02-28 | 15.69957425 | Pending | 6.64520335 |
| 2026-03-31 | 20.55635747 | Pending | 6.64520335 |
| 2026-04-30 | 26.65573724 | Pending | 6.64520335 |
| 2026-05-31 | 32.36476642 | Pending | 6.64520335 |
| 2026-06-30 | 40.62995329 | Pending | 6.64520335 |
| 2026-07-31 | 51.51789990 | Pending | 8.97747991 |
| 2026-08-31 | 61.08876409 | Pending | 12.61562375 |
| 2026-09-30 | 70.14949758 | Pending | 15.30664228 |
| 2026-10-31 | 79.89275026 | Pending | 20.22745846 |
| 2026-11-30 | 86.90501214 | Pending | 25.54737372 |
| 2026-12-31 | 92.22291359 | Pending | 32.00696177 |
| 2027-01-31 | 95.79292876 | Pending | 40.07400416 |
| 2027-02-28 | 98.28906560 | Pending | 51.43577649 |
| 2027-03-31 | 99.69606015 | Pending | 60.63041688 |
| 2027-04-30 | 99.97222222 | Pending | 70.01560023 |
| 2027-05-31 | 100.00000000 | Pending | 78.77579408 |
| 2027-06-30 | 100.00000000 | Pending | 86.60494246 |
| 2027-07-31 | 100.00000000 | Pending | 92.43149191 |
| 2027-08-31 | 100.00000000 | Pending | 95.03708811 |
| 2027-09-30 | 100.00000000 | Pending | 97.44916163 |
| 2027-10-31 | 100.00000000 | Pending | 99.61912040 |
| 2027-11-30 | 100.00000000 | Pending | 99.74709865 |
| 2027-12-31 | 100.00000000 | Pending | 100.00000000 |
| 0% |
| 0% |
| 8 | 3% | 2.2% |
| 9 | 6% | 0% |
% complete — duration basis, per programme. Share is each phase's weight of the programme total (P6 progress weightage — duration/client-units basis). Phase codes as recorded in the programme WBS.
By building — served drill-down level
| Building | Weight share | % complete |
|---|---|---|
| B-01 | 10.3% | 0.9% |
| B-02 | 4.3% | 0.4% |
| B-04 | 4.3% | 0.4% |
| B-14 | 4.3% | 0.4% |
| B-16 | 4.3% | 0.3% |
| B-03 | 4.3% | 0.4% |
| B-05 | 4.3% | 2.7% |
| B-11 | 4.3% | 2.7% |
| B-06 | 4.3% | 2.7% |
| B-09 | 4.3% | 2.7% |
| B-10 | 4.3% | 2.7% |
| B-12 | 4.3% | 2.7% |
| B-07 | 4.3% | 2.7% |
| B-08 | 4.3% | 2.7% |
| B-13 | 4.3% | 2.8% |
| B-15 | 4.3% | 0.3% |
| B-18 | 4.3% | 0.3% |
| B-19 | 4.3% | 0.3% |
| B-17 | 4.3% | 0.3% |
| B-21 | 4.3% | 0.3% |
| B-20 | 4.3% | 0.3% |
| B-22 | 4.3% | 0.3% |
Progress broken down by building — 22 buildings. Share is each building's weight within the rows shown (P6 progress weightage — duration/client-units basis). Stored physical % — P6 progress weightage.
Showing the 8 highest-ranked alerts of 24,363.
200 float/slip flags are active this update; KD-CM-DE-110 is the leading consumer (271 days of slip).